Min H. Kao Building Health Safety Requirements By Laboratory
The UTK campus has returned to full-capacity status. Please see https://provost.utk.edu/returntocampus/ for updates on the current status. The information below is for historical purposes.
Updated 7/21/2020
Room | 224 | 225 | 226 | 227 | 228 | 229 | 329 | 330 | 331 | 332 | 333 | 336 | 337 | 416 | 418 | 419 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Digital | Power | Comm | Eaton | VLSI | Controls | EM | Antenna | Pierce | IEEE | Circuits | S.D. | S.D. | Pgm | Tesla | Hydra |
A. Personal Interactions | ||||||||||||||||
A.1 >= 6' | All workbenches are 6' wide, allowing one student per bench. | TBD | TBD | TBD | TBD | TBD | ||||||||||
A.2.a Virtual Option | Instructor/TA | |||||||||||||||
A.2.b < 10 minutes | Instructor/TA | |||||||||||||||
A.2.c Alternate | Instructor/TA | |||||||||||||||
A.3 Partner | Instructor/TA | |||||||||||||||
A.4 Seating Chart | Yes, before classes begin | |||||||||||||||
A.5 Common Equipment | Instructor/TA | |||||||||||||||
A.6 Sharing Equipment | Instructor/TA | |||||||||||||||
A.7 Safety Procedures | Instructor/TA | |||||||||||||||
Room | 224 | 225 | 226 | 227 | 228 | 229 | 329 | 330 | 331 | 332 | 333 | 336 | 337 | 416 | 418 | 419 |
Description | Digital | Power | Comm | Eaton | VLSI | Controls | EM | Antenna | Pierce | IEEE | Circuits | S.D. | S.D. | Pgm | Tesla | Hydra |
B. Health-Safety-Related Personal Protective Equipment (PPE) | ||||||||||||||||
B.1 Masks | Required | |||||||||||||||
B.2 Face Shields | Not Required | |||||||||||||||
B.3 Gloves | Not Required | |||||||||||||||
B.4 Lab Coats | Not Required | |||||||||||||||
B.5 Remove PPE | Not Required | |||||||||||||||
B.6 Time to Clean | Time between classes for cleaning is required | |||||||||||||||
B.7 Research COLO | - | - | - | - | - | - | Yes - Fathy | Yes - Fathy | - | - | - | - | - | - | - | - |
Room | 224 | 225 | 226 | 227 | 228 | 229 | 329 | 330 | 331 | 332 | 333 | 336 | 337 | 416 | 418 | 419 |
Description | Digital | Power | Comm | Eaton | VLSI | Controls | EM | Antenna | Pierce | IEEE | Circuits | S.D. | S.D. | Pgm | Tesla | Hydra |
C. Classroom Modifications | ||||||||||||||||
C.1 Furniture | Extra Seating above Fall Occupancy will be removed | |||||||||||||||
C.2 Barriers | Not Required | |||||||||||||||
C.3 Signage | To Be Determined | |||||||||||||||
C.4 Digital AV | Camera and Microphone not provided in room | USB Zoom Camera & Microphone | ||||||||||||||
Room | 224 | 225 | 226 | 227 | 228 | 229 | 329 | 330 | 331 | 332 | 333 | 336 | 337 | 416 | 418 | 419 |
Description | Digital | Power | Comm | Eaton | VLSI | Controls | EM | Antenna | Pierce | IEEE | Circuits | S.D. | S.D. | Pgm | Tesla | Hydra |
D. Computer Laboratories | ||||||||||||||||
D.1 Remove Extra Computers | Extra Computers above Fall Occupancy will be removed | Extra Monitors, Keyboards removed, CPUs on floor stay | ||||||||||||||
D.2 Same computer | Instructor/TA | |||||||||||||||
D.3 Powered-on | Standard Operating Procedure is 'Powered-on' | |||||||||||||||
D.4 Keyboard covers | Probably not, but TBD | |||||||||||||||
D.5 Cleaning supplies | Required | |||||||||||||||
Room | 224 | 225 | 226 | 227 | 228 | 229 | 329 | 330 | 331 | 332 | 333 | 336 | 337 | 416 | 418 | 419 |
Description | Digital | Power | Comm | Eaton | VLSI | Controls | EM | Antenna | Pierce | IEEE | Circuits | S.D. | S.D. | Pgm | Tesla | Hydra |
E. Laboratories Conducted Outdoors Or Off-Campus | ||||||||||||||||
F.1 Face-to-face or Hybrid | Instructor | |||||||||||||||
F.2 Health safety effect | Instructor | |||||||||||||||
F.3 PPE effect | Instructor | |||||||||||||||
F.4 Transportation | Instructor | |||||||||||||||
F.4 Alternate site health safety plan | Instructor | |||||||||||||||
F.5 Student training | Instructor | |||||||||||||||
Room | 224 | 225 | 226 | 227 | 228 | 229 | 329 | 330 | 331 | 332 | 333 | 336 | 337 | 416 | 418 | 419 |
Description | Digital | Power | Comm | Eaton | VLSI | Controls | EM | Antenna | Pierce | IEEE | Circuits | S.D. | S.D. | Pgm | Tesla | Hydra |
F. Utilizing the Health Safety Plan For The Laboratory | ||||||||||||||||
F.1 Plan in Syllabus | Instructor | |||||||||||||||
F.2 Posted in Lab | Yes | |||||||||||||||
F.3 Student Training | Instructor/TA | |||||||||||||||
F.4 Non-compliance training for TA | Instructor | |||||||||||||||
F.5 Instructor training | Available On-line | |||||||||||||||
Room | 224 | 225 | 226 | 227 | 228 | 229 | 329 | 330 | 331 | 332 | 333 | 336 | 337 | 416 | 418 | 419 |
Description | Digital | Power | Comm | Eaton | VLSI | Controls | EM | Antenna | Pierce | IEEE | Circuits | S.D. | S.D. | Pgm | Tesla | Hydra |
F. COVID-19 Impacts To Laboratory Instructional Plans | ||||||||||||||||
G.1 Sufficient Backup Instructors | Department Head | |||||||||||||||
G.2 Opt-out Procedure | Instructor | |||||||||||||||
G.3 Make-up Procedure | Instructor | |||||||||||||||
G.4 Backup-Instructor | Instructor | |||||||||||||||
G.5 Online-option | Instructor |
Hydra/Tesla Layout : 12 + 1
Isle | Col 1 | Col 2 | Col 3 | Col 4 | Col 5 | Isle | |
---|---|---|---|---|---|---|---|
Isle | |||||||
Row 1 | - | X | - | X | - | ||
Row 2 | X | - | X | - | X | ||
Row 3 | - | X | - | X | - | ||
Row 4 | X | - | X | - | X | ||
Row 5 | - | X | - | X | - | ||
Isle |